989 496 2900
On Saturday, January 28, 2017, the Roll Arena at Captain Dave’s Family Entertainment Center at 2909 Bay City Road in Midland hosted the annual City Championship Speed Meet. Any skater that took first place in one of the Roll Arena Races during a public session from the months of October, November, and December were invited to participated. Overall twenty-three racers participated in this year’s championship races. The following skates placed in their approriate age group:
Boys 5 & Under | Remington Young-1st- (CITY CHAMP) |
Girls 6-8 | Taylor Post-1st (CITY CHAMP) Eva Marie Havens-2nd |
Boys 6-8 | Damien Huff-1st (CITY CHAMP) Drake Robinson-2nd Oliver Karbowski-3rd Colin Terry-4th |
Girls 9-10 | Nevaeh Post-1st (CITY CHAMP) Jenna Chamberlain-2nd Savanna Lewis-3rd |
Boys 9-10 | Jaylen Gott-1st (CITY CHAMP) Connor Callan-2nd Scott Klein-3rd |
Girls 11-12 | Lea Houghtaling (CITY CHAMP) |
Boys 13-14 | Caleb Haney-1st (CITY CHAMP) |
Boys 15-16 | Dylen Emery-1st (CITY CHAMP) |
Women 30 & Over | Marnie Morgan-Rich-1st (CITY CHAMP) Sara Jacobs-Carter-2nd Cherie Anderson-3rd |
Men 30 & Over | Jeremy Cobb-1st (CITY CHAMP) Mick Lewis-2nd |
Copyright © 2015. ROLLARENA. All Rights Reserved. Website Development by CODEAWEB